REWARDS PROGRAM
Did you know you can earn points for signing up, making purchases and more?
We are happy to help!
Checkout in EUR
Specification | Details |
Dimensions of the Unit (W x H x D) | 77 mm (3.03") x 60.5 mm (2.38") x 34.44 mm (1.36") without tripod |
130 mm (5.1") x 115 mm (4.5") x 138.5 mm (5.5") with tripod | |
Weight | 105.6 g without tripod |
161 g with tripod | |
Water Resistance Rating | IPX7 |
Display Type | Sunlight-visible, transflective, monochrome |
Display Size (W x H) | 33 mm x 44 mm (1.3" x 1.7"), 55 mm (2.2") diagonal |
Display Resolution (W x H) | 240 x 320 pixels |
Battery | Internal rechargeable lithium-ion battery; non-replaceable |
Battery Life | Up to 2,000 shots or up to 6 hours |
Operating Temperature Range | From -10 °C to 55 °C (14 °F to 131 °F) |
Memory/History | 50 sessions with a maximum of 100 shots per round before requiring synchronization with the Xero Core app to save data to the phone |
Interface | USB-C |
Shipping information: